↓
Date | 358 Modifieds | Sportsmen | Amsoil Pro Stocks | Rentway | 6 cyl | 4 cyl |
| | | | Limiteds | Pro Built | Pro Built |
| | | | | Mini Stocks | Mini Stocks |
5/7/2004 | Brett Hearn | Tony Ballestero | Joe Santoro | Chris Busta | Matt Thomas | Jamie McCarthy |
5/14/2004 | Tim Dwyer | Tim Hartman | Butchie Irwin | Chris Busta | Rick Mrzyglod | Jamie McCarthy |
5/21/2004 | Ronnie Johnson | Erik Mack | Butchie Irwin | Chris Busta | Randy Manhey | Jamie McCarthy |
5/28/2004 | Ronnie Johnson | Tim Clemons | Scott Duell | Jim Monroe | Brian Myers Jr. | Kevin Connors |
6/4/2004 | Scott Noel | Tim Clemons | Butchie Irwin | Byron Wescott | Rick Mrzyglod | Jamie McCarthy |
6/11/2004 | Brett Hearn | Jack Swinton | Butchie Irwin | Tom Pierce | Tom Brunnell | Chris Cary Jr. |
6/18/2004 | AJ Romano | Erik Mack | Henry Tanner | Chris Busta | Matt Thomas | John Baldwin |
6/25/2004 | Brett Hearn | Derrick McGrew | Butchie Irwin | Chris Busta | Elmer Montville | Jamie McCarthy |
6/30/2004 | Brett Hearn | N/A | Dean Charbonneau | N/A | N/A | N/A |
7/2/2004 | N/A | Tim Clemons | N/A | Chris Busta | Elmer Montville | Mike Cranston |
7/9/2004 | Brett Hearn | Tim Clemons | Butchie Irwin | Jim Monroe | Elmer Montville | Jamie McCarthy |
7/30/2004 | Mike Perrotte | Jeff Sukup | Robert Langevin | Byron Wescott | Rick Mrzyglod | Chris Cary Jr. |
8/6/2004 | Brett Hearn | Tony Ballestero | Henry Tanner | Kevin VanChance | Elmer Montville | Kevin Connors |
8/20/2004 | Jack Johnson | Tim Hartman | Butchie Irwin | Chris Busta | Rick Mrzyglod | John Baldwin |
8/27/2004 | Jack Johnson / | Mike Ballestero | Jimmy Eaton | Chris Busta | Elmer Montville | Kevin Connors |
| Brett Hearn | | | | | |
9/3/2004 | Brett Hearn | Dick Bisson | Bernie Companion | Jim Monroe | Elmer Montville | Jamie McCarthy |
9/10/2004 | AJ Romano | Derrick McGrew | Butchie Irwin | William Duprey | Elmer Montville | Jamie McCarthy |
10/23/2004 | N/A | N/A | N/A | Peter Difiglio | Jeremy Brownell | Kevin Connors |
| | | | | | |
↑
7ads6x98y